Turnaround and Access Table |
![]() |
State |
State Price |
Requirements |
County Price |
Expected Turnaround |
---|---|---|---|---|
Alabama | $21.00 | Name, DOB, SSN | $15.00 | 24 - 72 Hours |
Alaska | N/A | $15.00 | 24 - 72 Hours | |
Arizona | $32.00 | $15.00 | 24 - 72 Hours | |
Arkansas | $22.00 | Name, DOB, SSN | $15.00 | 24 - 72 Hours |
California | N/A | $15.00 | 24 - 72 Hours | |
Colorado | $15.00 | Name, DOB, SSN | $15.00 | 24 - 72 Hours |
Connecticut | $32.00 | Name, DOB, SSN | $15.00 | 24 - 72 Hours |
Delaware | $22.00 | Name, DOB, SSN | $15.00 | 24 - 72 Hours |
Dist. of Columbia | $15.00 | Name, DOB, SSN | N/A | N/A |
Florida | $30.00 | Name, DOB, SSN | $15.00 | 24 - 72 Hours |
Georgia | $12.00 | Release Form / Witnessed^^ | $15.00 | 24 - 72 Hours |
Hawaii | $24.00 | Name, DOB, SSN | $15.00 | 24 - 72 Hours |
Idaho | $17.00 | State Release Form^^ | $15.00 | 24 - 72 Hours |
Illinois | $17.00 | State Release Form^ | $15.00 | 24 - 72 Hours |
Indiana | $25.00 | Name, DOB, SEX, Race | $15.00 | 24 - 72 Hours |
Iowa | $22.00 | Name, DOB,SSN | $15.00 | 24 - 72 Hours |
Kansas | $24.50 | Name, DOB, SSN | $15.00 | 24 - 72 Hours |
Kentucky | $22.00 | Name, DOB, SSN | $15.00 | 24 - 72 Hours |
Louisiana | N/A | $15.00 | 24 - 72 Hours | |
Maine | $35.00 | Name, DOB, SSN | $15.00 | 24 - 72 Hours |
Maryland | $25.00 | $15.00 | 24 - 72 Hours | |
Massachusetts | N/A | $19.00**** | 24 - 72 Hours | |
Michigan | $17.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
Minnesota | $15.00 | Name, DOB, SSN, SEX, | $15.00 | 24 - 72 Hours |
Mississippi | $21.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
Missouri | $15.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
Montana | $15.00 | Name, DOB, SSN, RACE, SEX | $15.00 | 24 - 72 Hours |
Nebraska | $23.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
Nevada | N/A | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
New Hampshire | $22.00 | Notarized Release Form | $15.00 | 24 - 72 Hours |
New Jersey | $21.00 | Name, DOB, SSN, SEX, Race | $15.00**** | 24 - 72 Hours |
New Mexico | $17.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
New York | $60.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
North Carolina | $17.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
North Dakota | $28.00 | State Release Form | $15.00 | 24 - 72 Hours |
Ohio | $27.00# | Name, DOB, SSN | $15.00 | 24 - 72 Hours |
Oklahoma | $22.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
Oregon | $22.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
Pennsylvania | $21.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
Rhode Island | $15.00 | Notarized Release Form | $15.00 | 24 - 72 Hours |
South Carolina | $35.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
South Dakota | $25.00 | $15.00 | 24 - 72 Hours | |
Tennessee | $36.00 | $15.00 | 24 - 72 Hours | |
Texas | $15.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
Utah | $22.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
Vermont | N/A |
|
$15.00 | 24 - 72 Hours |
Virginia | $25.00## | Notarized Release Form^ | $15.00 | 24 - 72 Hours |
Washington | $17.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
West Virginia | N/A | $15.00 | 24 - 72 Hours | |
Wisconsin | $20.00 | Name, DOB, SSN, SEX, Race | $15.00 | 24 - 72 Hours |
Wyoming | N/A | $15.00 | 24 - 72 Hours |
N/A - Not Available, the state is either not
equipped to process requests or the records are closed to the public.
Signed Releases - Release forms are available from t he StafTrack's Data Center at
1-800-275-2966 or on-line.
Charges: Individual state charges and schedules are subject to change without notice.
Report Requested - Criminal reports can be requested on-line via the StafTrack "Info
Tracker" program and by phone or fax.
Back to
Rates and Schedules
Back to
Top
Back to Home
Copyright Douglas W. Johnston
Last revised: May 22, 2021