Schedule and State Fees Table |
|
|
State |
Instant MVR Service |
State Fee |
Schwduled
Deadline Eastern Time |
Turnaroud for Delayed MVR Reports |
State Fee |
---|---|---|---|---|---|
Alabama | *** | $7.00 | 4:00 PM | Instant | $7.00 |
Alaska | N/A | $11.00 | 4:00 PM | 1-2 Days | $11.00 |
Arizona - 39 Mo.Report | *** | $4.25 | 4:00 PM | Instant | $4.25 |
Arizona - 5 Year | *** | $7.25 | 4:00 PM | Instant | $7.25 |
Arkansas - Standard | *** | $8.50 |
4:00 PM | Instant | $8.50 |
Arkansas - Cmmtl. Report | *** | $11.50 | 4:00 PM | Instant | $11.50 |
California | *** | $2.75 | 4:00 PM | Instant | $2.75 |
Colorado | *** | $2.95 | 4:00 PM | Instant | $2.95 |
Connecticut | *** | $16.00 | 4:00 PM | Instant | $16.00 |
Delaware | *** | $15.00 | 4:00 PM | Instant | $15.00 |
Dist. of Columbia | N/A | $9.00 | 10:00 PM | 2-5 Days | $9.00 |
Florida - 3 Year Report | *** | $8.10 | 4:00 PM | Instant | $8.10 |
Florida - 7 Year Report | *** | $10.10 | 4:00 PM | Instant | $10.10 |
Georgia - 3 Year Report | *** | $6.00 | 4:00 PM | Instant | $6.00 |
Georgia - 7 Year Report | *** | $8.00 | 4:00 PM | Instant | $8.00 |
Hawaii | N/A | $10.00 | 4:00 PM | 1 Day | $10.00 |
Idaho | *** | $6.00 | 4:00 PM | Instant | $6.00 |
Illinois | *** | $12.00 | 4:00 PM | Instant | $12.00 |
Indiana | *** | $7.50 | 4:00 PM | Instant | $7.50 |
Iowa | *** | $8.50 | 4:00 PM | Instant | $8.50 |
Kansas | *** | $6.50 | 4:00 PM | Instant | $6.50 |
Kentucky 1 Alpha 8 Numeric | *** | $5.00 | 4:00 PM | 1 Hour | $5.00 |
Kentucky 9 Numeric | *** | $5:00 | 4:00 PM | Instant | $5.00 |
Louisiana | *** | $6.00 | 4:00 PM | Instant | $6.00 |
Maine | *** | $7.00 | 4:00 PM | Instant | $7.00 |
Maryland | *** | $9.00 | 4:00 PM | Instant | $9.00 |
Massachusetts | *** | $15.00 | 4:00 PM | Instant | $15.00 |
Michigan | *** | $7.00 | 4:00 PM | Instant | $7.00 |
Minnesota | *** | $5.00 | 4:00 PM | Instant | $5.00 |
Mississippi | *** | $11.00 | 4:00 PM | Instant | $11.00 |
Missouri | *** | $6.00 | 12:30 PM | Same Day | $6.00 |
Montana | *** | $7.25 | 4:00 PM | Instant | $7.25 |
Nebraska | *** | $3.00 | 4:00 PM | Instant | $3.00 |
Nevada | *** | $7.00 | 4:00 PM | Instant | $7.00 |
New Hampshire | *** | $9.00 | 11:00 AM | 1 Hour | $9.00 |
New Jersey | *** | $12.00 | 4:00 PM | Instant | $12.00 |
New Mexico | *** | $2.99 | 4:00 PM | Instant | $2.99 |
New York | *** | $7.00 | 4:00 PM | Instant | $7.00 |
North Carolina - 3 Year Report | *** | $8.00 | 4:00 PM | Instant | $8.00 |
North Carolina - 7 Year Report | *** | $8.00 | 4:00 PM | Instant | $8.00 |
North Dakota | *** | $3.00 | 4:00 PM | Instant | $3.00 |
Ohio | *** | $5.00 | 4:00 PM | Instant | $5.00 |
Oklahoma | *** | $12.50 | 4:00 PM | Instant | $12.50 |
Oregon-Court Print | N/A | $4.00 | 4:00 PM | 2 - 4 Days | $4.00 |
Pennsylvania | N/A | $9.00 | 4:00 PM | 5 - 7 Days | $9.00 |
Rhode Island | *** | $19.50 | 4:00 PM | Instant | $19.00 |
South Carolina - 3 Year Report | *** | $7.25 | 4:00 PM | Instant | $7.25 |
South Carolina - 10 Year Report | *** | $7.25 | 4:00 PM | Instant | $7.25 |
South Dakota | *** | $5.00 | 4:00 PM | Instant | $5.00 |
Tennessee | *** | $7.00 | 4:00 PM | Instant | $7.00 |
Texas | *** | $6.50 | 4:00 PM | Instant | $6.50 |
Utah | *** | $9.00 | 4:00 PM | Instant | $9.00 |
Vermont | *** | $15.00 | 4:00 PM | Instant | $15.00 |
Virginia | *** | $7.00 | 4:00 PM | Instant | $7.00 |
Washington-5 Year Empl. | N/A | $10.00 | 12:30 PM | 14 Days | $10.00 |
West Virginia | *** | $8.00 | 4:00 PM | Instant | $8.00 |
Wisconsin | *** | $5.00 | 4:00 PM | Instant | $5.00 |
Wyoming | Next Day | $4.00 | 4:00 PM | 1 Day | $4.00 |
New International Driving Records Not Available Electronicly (Release Required) | |||||
Puerto Rico | 5:30 PM | 10-14 Days | $11.00** | ||
Saint Thomas | 5:30 PM | 7-10 Days | $12.00** | ||
Saint Vencint | 5:30 PM | 7-10 Days | $11.00** | ||
Saint Croix | 5:30 PM | 7-10 Days | $11.00** | ||
Alberta Canada | 5:30 PM | N/A | $27.00** | ||
British Columbia | 5:30 PM | 1 - 2 Days | $10.25** | ||
Manitoba | 5:30 PM | 1 - 2 Days | $7.00** | ||
New Brunswich | 5:30 PM | 1 - 2 Days | $12.00** | ||
Newfoundland | 5:30 PM | 1 - 2 Days | $15.00** | ||
Northwest Territories | 5:30 PM | 1 - 2 Days | $13.33** | ||
Nova Scotia | 5:30 PM | 1 Day | $17.00** | ||
Ontario | 5:30 PM | 1 Day | $12.00** | ||
Prince Edward Island | 5:30 PM | 1 - 2 Days | $15.00** | ||
Quebec | 5:30 PM | 1 Day | $11.00** | ||
Saskatchewan | 5:30 PM | 1 Day | $11.50** | ||
Yukon | 5:30 PM | 1 - 2 Days | $11.50** | ||
Guam | 2 - 4 Weeks | Call for Price |
Please Note: Each state has required cut-off times for report requests to
service by
scheduled times. Please call StafTrack, Inc. for exact times at
1-800-275-2966.
> Additional State Fees are associated with Non-electronic States as
shown above.
* Recently Changed State Fees or Turnaround.
** New International Driving Records.
*** Quick Report Service (Instant Online MVR's "These are not databased
reports they are direct from the designated
state")
California Statute requires all "End Users"
to obtain a California Requestor ID from the California DMV
and place a copy of the ID Form on file with their vendor "Staftrack,
Inc. before permitting access to
California State Driving Records.
Back to Rates and Schedules
Back to Top
Staftrack Home Page
Copyright Douglas W. Johnston
Last revised:
July 04, 2013